| Expense | Documentation Required | Amount | Doc Status |
|---|---|---|---|
Airfare new Line 24a | Business flight tickets. Need: itinerary, boarding pass, bank/card statement, business purpose per trip. No airfare merchants found in 2020–21 USC CU feed — paid elsewhere? | ||
Hotel / Lodging new Line 24a | Overnight business stays. Receipts, check-in/out dates, business purpose. Must be away from tax home. | ||
Lyft / Uber new Line 24a | Rideshare to airports, client sites, meetings. Export full ride history from app. Exclude personal rides. | ||
Taxi / Rental Car new Line 24a | Business travel only (not local use). Receipts, rental agreement, business purpose. | ||
Travel — Filed on file | $1,050 already on TY2021 return. | $1,050.00 | ✅ Filed |
| TRAVEL SUBTOTAL (New Only) | $0.00 | ||
| Expense | Documentation Required | Amount | Doc Status |
|---|---|---|---|
Client / Business Meals new Line 24b — 50% limit | Meals with clients or prospects. Receipt, who attended, business discussed. Enter FULL amount — 50% applied on 1040-X. | ||
Meals During Travel new Line 24b — 50% limit | Meals on overnight business trips. Receipts, dates, location, trip purpose. Fast food, restaurant, room service all qualify. | ||
Meals & Ent. — Filed on file | $425 already on return. | $425.00 | ✅ Filed |
| MEALS SUBTOTAL (New · 50% applied on 1040-X) | $0.00 | ||
| Expense | Documentation Required | Amount | Doc Status |
|---|---|---|---|
Standard Mileage new 2021: 56¢/mi · 2020: 57.5¢/mi | Business miles × IRS rate. Need mileage log: date, destination, purpose, odometer. Cannot combine with actual expenses for same vehicle. Confirm which method the filed $1,173 used before adding. | ||
Gas / Insurance / Repairs new Line 9 — Actual method only | Actual costs × business use %. VEHICLE ID REQUIRED: bank feed shows BMW Financial ~$7,060 (2020) / ~$7,116 (2021) + USC CU auto Loan 61 — no Ford F-150 in 2020–21 feed. Confirm which vehicle was business-use before electing method. | ||
Parking & Tolls bank Deductible under either method | Pre-filled from USC CU: Metro ExpressLanes — 2021: $1,079.30 (26 charges) · 2020: $55.40. Allowed on top of standard mileage. Map charges to business trips. | ||
Car & Truck — Filed on file | $1,173 already on return — method unknown. | $1,173.00 | ✅ Filed |
| VEHICLE SUBTOTAL (New Only) | $0.00 | ||
| Expense | Documentation Required | Amount | Doc Status |
|---|---|---|---|
Cell Phone (Business %) bank Line 27a | USC CU shows T-Mobile $358 in 2020 only (2 payments) — most phone bills paid outside this account. Get carrier statements both years, then apply business %. SE standard: 50–80%. | ||
Internet (Business %) bank Line 27a | Pre-filled from USC CU: Spectrum — 2020: $64.98 · 2021: $144.96 (partial-year hits; full bills likely higher — pull Spectrum statements). Coordinate with home office. | ||
Supplies / Software new Lines 22, 27a | Office supplies, scheduling apps, business software. Receipts or bank/card statements with business purpose. | ||
Home Office new Simplified: $5/sqft · max $1,500 | Exclusive + regular business use. Simplified: measure sq footage. Need: home + office sq footage, rent/mortgage, utilities. 2020–21 LA residence — not the Victorville home. | ||
Postage & Shipping new Line 27a | USPS, FedEx, UPS for business. Receipts or bank statements. | ||
| OFFICE / ADMIN SUBTOTAL (New Only) | $0.00 | ||
| Expense | Documentation Required | Amount | Doc Status |
|---|---|---|---|
Commissions Paid new Line 10 | Commissions to others for referrals/sales. Names + SSNs, amounts. 1099-NEC if ≥ $600. Cash = signed receipts + bank withdrawal records. | ||
Contract / Day Labor new Line 11 | Subcontractors, drivers, runners, detailers, independent labor. Names, amounts, payment method. Cash = highest audit risk — document every payment. | ||
Employee Wages new Line 26 | W-2 employees only. W-2s issued, payroll records, state filings. Original return shows $0 wages. | ||
Legal & Professional — Filed on file | $500 already on return. | $500.00 | ✅ Filed |
| COMMISSIONS / LABOR SUBTOTAL (New Only) | $0.00 | ||
| Expense | Documentation Required | Amount | Doc Status |
|---|---|---|---|
Tools & Small Equipment new Line 22 (under $2,500) | Hand/power tools, detailing equipment under $2,500. Receipts or bank statements. AutoZone $156 seen Nov 2020. | ||
Job Materials new Line 22 | Materials consumed on jobs/deals (detailing supplies, parts, hardware). NOTE: occupation reconciliation pending — category labels follow filed NAICS 561730; confirm actual business activity. Cash: bank withdrawal + vendor receipt. | ||
Uniforms / Protective Gear new Line 27a | Work boots, gloves, safety gear, branded apparel. Not suitable for everyday wear. Receipts. (Boots $379 seen Sep 2020 — verify work-specific.) | ||
Storage Unit bank Line 20b | Pre-filled from USC CU: EXTRA SPACE STORAGE recurring — 2020: $568.85 (13 payments) · 2021: $475.00 (7 payments). Confirm business purpose (parts, records, inventory) + facility lease. | ||
Repairs & Maintenance — Filed on file | $2,760 already on return. | $2,760.00 | ✅ Filed |
| TOOLS / SUPPLIES SUBTOTAL (New Only) | $0.00 | ||
| Expense | Documentation Required | Amount | Doc Status |
|---|---|---|---|
Online Advertising / Listings new Line 8 | Google/Facebook ads, OfferUp, Craigslist, AutoTrader listings. USC CU shows OfferUp $19.99 + Craigslist $5 (Feb 2020) — pull full platform spend history. | ||
Flyers, Signs & Print new Line 8 | Business cards, signs, vehicle magnets. Print vendor receipts. | ||
Website / Domain / Hosting new Line 8 or 27a | Domain registration, web hosting, website builder. Hosting provider invoices or bank/card statements. | ||
| ADVERTISING SUBTOTAL (New Only) | $0.00 | ||
| Expense | Documentation Required | Amount | Doc Status |
|---|---|---|---|
Business Insurance bank Line 15 | Pre-filled from USC CU: State Farm — 2020: $620.59 · 2021: $607.07. Allocate business vs personal %; declarations page needed. Health insurance = Sch 1, not here. | ||
Licenses, Permits & Taxes new Line 23 | Dealer/broker or business license, DMV fees, city business tax, permit renewals. Deal-level DMV/title fees may be pass-through — coordinate with per-deal records. | ||
Bank Fees (Business Acct) new Line 27a | Monthly maintenance, transaction, wire fees. Bank statements showing charges — extractable from existing USC CU detail. | ||
| INSURANCE / LICENSES SUBTOTAL (New Only) | $0.00 | ||
| Expense | Documentation Required | Amount | Doc Status |
|---|---|---|---|
Education & Training new Line 27a | Courses, certifications, seminars for current business. Receipts, enrollment confirmations. | ||
Professional Dues / Memberships new Line 27a | Trade associations, professional organizations. Membership invoices or receipts. | ||
Other Expenses — Filed on file | $4,965 already on return. Review before adding items here. | $4,965.00 | ✅ Filed |
| OTHER SUBTOTAL (New Only) | $0.00 | ||
Bank-evidenced pre-fills (gold BANK tag): storage, tolls, insurance, and internet amounts load automatically per year from the completed USC Credit Union statement analysis. Verify business purpose/percentage before they go on the 1040-X — evidenced is not the same as deductible.
Cash = highest audit risk. Every cash payment needs: amount, date, recipient name, business purpose, matching bank withdrawal. Signed acknowledgments from recipients are ideal documentation.
TY2021 assessment caution: tax assessed ($45,023) far exceeds what the filed net profit ($10,117) would generate — a later IRS assessment is on the account. Assessment history is being reconciled; do not anchor savings expectations to original-return figures until that review completes.
TY2020: filed return not yet obtained — baseline TBD. Amounts entered under TY2020 are preserved when you toggle years.
Meals are 50% deductible. Enter full receipt amount — the 50% limitation is applied on the 1040-X, not here.
Vehicle method consistency: standard mileage and actual expenses cannot be combined for the same vehicle in the same year. Vehicle identity (BMW per bank feed vs F-150 per interview) and the method behind the filed $1,173 must both be confirmed first.